|
wild-roots.org
The descendants of Casimir and Joseph Wild |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are currently anonymous - Log In | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thumb | Description | Linked to | Last Modified |
| Living (At least one living or private individual is linked to this item - Details withheld.) | 5 Feb 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 31 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 22 Jan 2012 | ||
![]() | Sister M. Bernice CSJ, RN, (m. Georgina Etue) 30 Jun 1982 headstone located in Cemetery in London, Ontario | 12 Jan 2012 | |
| Emelie Geromette, Sister Bernice and Alexander Etue Parents Alexander & Emelie proud to have a nun in their family. | 12 Jan 2012 | ||
| Peter Augustine O'Sullivan 1868-1938 & Margaret (Margret) Hastings 1870-1946 | 9 Jan 2012 | ||
| Headstone of Earl Etue & Ruth Lusty in National Defence Military Cemetery a section of Beechwood Cemetery, Ottawa, Ontario, Canada | 9 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 6 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 6 Jan 2012 | ||
| Veronica (Vera) (Wild) Priestap | 6 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 6 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 6 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 6 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 5 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 5 Jan 2012 | ||
| Elizabeth (Betty) Etue retires Receives silver serving tray at her retirement dinner from Donnelly & Murphy Law Office after 48 years of loyal service. | 3 Jan 2012 | ||
| Elizabeth (Betty) Etue receives her retirement plaque from Donnelly & Murphy Law Office after 48 years of loyal service. | 3 Jan 2012 | ||
| Elizabeth (Betty) Etue retires Ring given to her on retirement from Donnelly & Murphy Law Office. | 3 Jan 2012 | ||
| Anthony (Tony) Etue - catching up on the news Reading the paper at Peter & Shirley Etue's home in Canadian Forces Base North Bay, 34 Guelph Street, Hornell Heights, ON | 3 Jan 2012 | ||
| Anthony (Tony) Etue playing the his fiddle (violin) 1978 at age 69 | 3 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 2 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 2 Jan 2012 | ||
| Dorothy Dingle 1930-2008 | 2 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 2 Jan 2012 | ||
| Left to Right:
Royal Canadian Navy White Ensign,
Royal Canadian Navy Volunteer Reserve RCNVR,
Royal Canadian Navy Regular Force RCN,
Royal Canadian Navy Reserve RCNR and
Royal Canadian Navy Blue Ensign
"I Need Your Help" - WW II recruiting slogan for the Royal Canadian Navy. | 31 Dec 2011 | ||
| Blue Church Cemetery,
Augusta, Ontario, Canada Highway 2 and Blue Church Road, near Prescott, Ontario, Canada | 31 Dec 2011 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 15 Dec 2011 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 15 Dec 2011 | ||
| 31st Minesweeping Flotilla Plaque, Omaha Beach, Normandy, France John Wilfred Beattie served on the Canadian minesweeper HMCS Cowichan J-146 as RCNA. He was deployed on the raid on the beaches of Normandy. The first minesweeper was destroyed, he was on the second one (HMCS Cowichan) and made it through and the third one was also destroyed (He was very lucky to ever have made it home.) Quite an experience. He never talked about it much. written by his sister Betty (Beattie) Young Nov 2011. The following is written on the plaque; 31st Canadian Minesweeping Flotilla Commemorative Plaque,Omaha Beach, Normandy. Minesweepers were vital to the success of Allied landings in Normandy. Bangor Class minesweepers of the Royal Canadian Navy, from the beginning of May until D-Day, 6 June 1944, opened up the channels for the Western Task Force landing on Omaha and Utah Beaches. HMCS Caraquet (Commander A.H.G. "Tony" Storrs, RCNR), HMCS Cowichan, HMCS Malpeque, HMCS Fort William, HMCS Minas, HMCS Blairmore, HMCS Milltown, HMCS Wasaga, HMCS Bayfield and HMCS Mulgrave formed the 31st Canadian Minesweeping Flotilla; HMCS Thunder, HMCS Vegreville, HMCS Kenora, HMCS Guysborough, HMCS Georgian and HMCS Canso joined the British 4th, 14th and 16th Flotillas. Just after midnight on 6 June, using electronic navigation aids of extreme precision, unable to take evasive action if under attack, sometimes within a mile and a half of the German coastal guns, and thus the spearhead for the landings, the 31st, 4th and 14th flotillas off Omaha Beach, and the 16th flotilla off Utah Beach, successfully cleared the assault channels, undetected by the enemy, in spite of moonlight that "provided ample illumination" for the defences of Germany’s vaunted ‘Atlantic Wall’. | 3 Dec 2011 | ||
| 1939-1945 Star awarded to John Wilfred Beattie RCN WW II | 2 Dec 2011 | ||
| France and Germany Star awarded to John Wilfred Beattie RCN WW II | 2 Dec 2011 | ||
| Canadian Volunteer Service Medal with clasp awarded to John Wilfred Beattie RCN WW II | 2 Dec 2011 | ||
| British War Medal 1939-1945 with Atlantic Clasp | 1 Dec 2011 | ||
| John Wilfred Beattie served on a Canadian minesweeper H.M.C.S. Cowichan J146 during WW II. He landed in Normandy on June 6, 1944 | 1 Dec 2011 | ||
| John Wilfred Beattie, Royal Canadian Navy, WW II veteran. landed in Normandy June 1944. | 1 Dec 2011 | ||
| John Wilfred Beattie, Royal Canadian Navy, WW II veteran. | 1 Dec 2011 | ||
| John Wilfred Beattie, Royal Canadian Navy, WW II veteran. | 1 Dec 2011 | ||
| John Wilfred Beattie, Royal Canadian Navy, WW II veteran | 1 Dec 2011 | ||
| John Wilfred Beattie, Royal Canadian Navy, WW II veteran | 1 Dec 2011 | ||
| Earl Franklin Feagan 1923-2010 | 27 Nov 2011 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 24 Nov 2011 | ||
| United States Army Air Force (USAAF) Lockheed A29 Hudson aircraft pictured was similar to the Hudson A29 III flown by Royal Air Force 500 Squadron. WO2 John Harold Smith RCAF was serving with RAF 500 Squadron at the time of his death. As a Warrant Officer 2nd Class (WO2)John probably was in charge of maintenance and flew these aircraft on operational flights into Europe and North Africa. Many RCAF pilots served with the RAF Squadrons during WW II. Many RAF, RCAF and other Commonwealth countries pilots were trained in Canada under the Bristish Air Commonwealth Training Plan (BCATP). I assume that RAF 500 Squadron was operating out of Malta flying missions. | 24 Nov 2011 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
| Parents: John Etue 1861-1951, Anna Denomme 1881-1961
Children: Wilfred 1902-1929, Thadeus 1916-9 Jun 1923 and Elmer 1913-1958 St Peter's Cemetery French Settlement Church Drysdale/St. Joseph | St. Peter's RC Cemetery |
|
3 Feb 2012 | ||
| Leonard G. Etue & Gertrude M. Denomme headstone Saint Anne RC Cemetery, Sandwich East Twsp, Essex County, Ontario, Canada |
|
3 Feb 2012 | |||
![]() | Anthony Maurice Etue 1909-1995 and Dorothy May Oesch 1930-2008 St. Boniface RC Cemetery, Zurich, Ontario | St. Boniface RC Cemetery |
|
3 Feb 2012 | |
| Living (At least one living or private individual is linked to this item - Details withheld.) | Located |
|
16 Jan 2012 | ||
| Living (At least one living or private individual is linked to this item - Details withheld.) | Located | 9 Jan 2012 | |||
| Living (At least one living or private individual is linked to this item - Details withheld.) | Located | 9 Jan 2012 | |||
| Frederick Rouse & Gladys Rouse (nee ?) Maitland Cemetery, Maitland Ontario, Canada | Located | 9 Jan 2012 | |||
| Living (At least one living or private individual is linked to this item - Details withheld.) | Located | 9 Jan 2012 | |||
| Living (At least one living or private individual is linked to this item - Details withheld.) |
|
3 Dec 2011 | |||
| Malta Memorial, Valetta, Malta - WO2 John Harold SMITH John Harold Smith is listed on 1943 - Panel 11, Column 1 Royal Canadian Air Force (RCAF). |
|
3 Dec 2011 | |||
| Malta Memorial, Valetta, Malta - WO2 John Harold SMITH John Harold Smith is listed on 1943 - Panel 11, Column 1. |
|
3 Dec 2011 | |||
| Entrance Gates Exeter Cemetery - Wilfred & Hazel SMITH |
|
3 Dec 2011 | |||
| John R. Beattie & Florence MacDonald |
|
3 Dec 2011 | |||
| Headstone for Wilfred & Hazel SMITH |
|
3 Dec 2011 | |||
| Joseph Simon Bedard 1884-1936 & Exelia M. Etue 1890-1951 |
|
3 Dec 2011 | |||
| Beny-sur-Mer Cemetery wide angle view-L/Cpl Wellan Anthony Smith HLIofC buried here |
|
3 Dec 2011 | |||
| Beny-sur-Mer Cemetery, Reviers, Basse-Normandie Region, France Lance Corporal Wellan Anthony Smith HLIofC WW II died 8 Jul 1944 and is buried here. |
|
3 Dec 2011 | |||
| Paul Lincoln Keck 1909-1995 & Mary Anthonya (Toni) McManus 1920-1997 Allen Cemetery, Hillsdale County, Michigan, USA Plot: SW Sec Row 5 Lot 78 |
|
3 Dec 2011 | |||
| Living (At least one living or private individual is linked to this item - Details withheld.) |
|
3 Dec 2011 | |||
| Living (At least one living or private individual is linked to this item - Details withheld.) | 27 Nov 2011 | ||||
![]() | Melvin Earl and Martha Joyce Mattson headstone | Quantico National Cemetery section 3 site 254 | Located |
|
25 Nov 2011 |
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I1996 | b. 07 Nov 1901 (1902) | St Pierre aux Bouleaux, Ontario, Canada | Default | 3 Feb 2012 | |
| I1994 | b. 5 Feb 1881 | Default | 3 Feb 2012 | ||
| I2003 | b. 1917 | Default | 3 Feb 2012 | ||
| I2010 | b. 4 Aug 1901 | Default | 3 Feb 2012 | ||
| I2906 | Default | 3 Feb 2012 | |||
| I2905 | Default | 3 Feb 2012 | |||
| I2904 | Default | 3 Feb 2012 | |||
| I2901 | Default | 3 Feb 2012 | |||
| I2903 | Default | 3 Feb 2012 | |||
| I2902 | Default | 3 Feb 2012 | |||
| I2900 | b. 19 Oct 1948 | Default | 3 Feb 2012 | ||
| I2899 | b. 29 Apr 1950 | Default | 3 Feb 2012 | ||
| I2089 | b. 1922 | Default | 3 Feb 2012 | ||
| I2002 | b. 1916 | Stanley Township, Huron, Ontario, Canada | Default | 3 Feb 2012 | |
| I2025 | Default | 3 Feb 2012 | |||
| I2000 | b. 05 Mar 1911 | Default | 3 Feb 2012 | ||
| I2775 | Default | 3 Feb 2012 | |||
| I2078 | b. 1902 | Default | 3 Feb 2012 | ||
| I2037 | Default | 3 Feb 2012 | |||
| I2898 | b. unk | died a few hours after birth. | Default | 3 Feb 2012 | |
| I2135 | b. 1920 | St. Joseph, Huron, Ontario, Canada | Default | 2 Feb 2012 | |
| I2882 | Default | 2 Feb 2012 | |||
| I1995 | b. 17 Aug 1900 (1899?) | Default | 2 Feb 2012 | ||
| I2116 | b. 1 Jan 1928 | Goderich, Huron, Ontario, Canada | Default | 2 Feb 2012 | |
| I2881 | Default | 2 Feb 2012 | |||
| I2158 | Default | 2 Feb 2012 | |||
| I2897 | Default | 2 Feb 2012 | |||
| I2896 | Default | 2 Feb 2012 | |||
| I2023 | b. 5 Apr 1901 | Whitesides, Marion, Tennesse, USA | Default | 2 Feb 2012 | |
| I2893 | Default | 1 Feb 2012 | |||
| I2894 | Default | 1 Feb 2012 | |||
| I2895 | Default | 1 Feb 2012 | |||
| I2892 | Default | 1 Feb 2012 | |||
| I2879 | Default | 1 Feb 2012 | |||
| I2081 | b. 28 Dec 1924 | St. Joseph, Huron, Ontario, Canada | Default | 1 Feb 2012 | |
| I2891 | Default | 1 Feb 2012 | |||
| I2776 | Default | 1 Feb 2012 | |||
| I2890 | Default | 1 Feb 2012 | |||
| I2889 | Default | 31 Jan 2012 | |||
| I2888 | Default | 31 Jan 2012 | |||
| I2887 | Default | 31 Jan 2012 | |||
| I2886 | Default | 31 Jan 2012 | |||
| I2885 | Default | 31 Jan 2012 | |||
| I2884 | Default | 31 Jan 2012 | |||
| I2883 | Default | 31 Jan 2012 | |||
| I2160 | Default | 31 Jan 2012 | |||
| I2880 | Default | 31 Jan 2012 | |||
| I2875 | Default | 31 Jan 2012 | |||
| I2878 | Default | 31 Jan 2012 | |||
| I2877 | Default | 31 Jan 2012 | |||